Statistics
From The Red Pill
| Page statistics | |
|---|---|
| Content pages | 145 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 525 |
| Uploaded files | 83 |
| Edit statistics | |
| Page edits since The Red Pill was set up | 5,020 |
| Average edits per page | 9.56 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 216 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,099,898 |
| Views per edit | 219.10 | Most viewed pages |
| Main Page | 92,248 |
| Ghost of Anne Boleyn | 22,044 |
| Aleister Crowley | 14,940 |
| Lord Byron and Newstead Abbey | 14,302 |
| Freemasonry | 13,241 |
| Project Stargate | 12,783 |
| Sean Manchester | 11,837 |
| Knights Templar | 10,998 |
| John Titor | 10,232 |
| Talk:Main Page | 9,968 |
